Budget 2024
in Euros
Budget | Actual | ||||
INCOME | 2024 | 2023 | |||
Individuals | 11,353,000 | 12,512,815 | |||
Companies | 3,280,000 | 3,544,644 | |||
Lotteries | 1,350,000 | 2,390,704 | |||
Government grants | 22,000,000 | 19,996,880 | |||
Affiliated parties | 11,899 | ||||
Other organizations (non-profit) | 950,000 | 11,407,902 | |||
Fundraising income | 38,933,000 | 49,864,844 | |||
Income from sale of products | - | 833,441 | |||
Other Income | 191,409 | 39,922 | |||
Sum of income | 39,124,409 | 50,738,207 | |||
EXPENSES | |||||
Project activities | 31,325,000 | 38,124,295 | |||
Preparation & coordination | 1,762,661 | ||||
Awareness raising | 908,572 | 2,439,062 | |||
Expenses on the objective | 32,233,572 | 42,326,018 | |||
Fundraising | 5,390,175 | 5,330,171 | |||
Management & administration | 1,500,662 | 2,434,755 | |||
Sum of expenses | 39,124,409 | 50,090,944 | |||
Sum before financial income | - | 647,263 | |||
Financial income/(loss) | - | (145,036) | |||
Result participating interests | - | (1,950) | |||
Sum of income and expenses | - | 500,277 |
Donors will start funding the War Child Alliance directly, and so our income from grants will reduce. Transferring the programmatic support to War Child Alliance reduces our management and administration, preparation and coordination and awareness raising costs. Finally, our foreign currency exposure, and related currency results, are reduced.
In 2024 War Child plans a balanced budget.